D4746CEA-0AA5-11EA-8A4A-BB85C62589F5	1	Aminotran_1_2	Amt	na	na	Aminotran_1_2	384	49-432	49	432	4.3e-31	100.1	NULL	NULL	D43E310C-0AA5-11EA-8A4A-BB85C62589F5	E2EA965A-0AA5-11EA-8A4A-BB85C62589F5	D47429BA-0AA5-11EA-8A4A-BB85C62589F5
D47C96EA-0AA5-11EA-8A4A-BB85C62589F5	2	Condensation_Starter	C	na	na	Condensation_Starter	466	4-469	4	469	3.9e-39	126.2	3.5e-106	344.1	D43CAB16-0AA5-11EA-8A4A-BB85C62589F5	E2EB3C18-0AA5-11EA-8A4A-BB85C62589F5	D47B5334-0AA5-11EA-8A4A-BB85C62589F5
D47F8904-0AA5-11EA-8A4A-BB85C62589F5	3	AMP-binding	A	na	na	Khayatt_ref_ser_1	503	468-972	470	972	5.2e-121	396.2	1.8e-278	919.3	D44D7F4A-0AA5-11EA-8A4A-BB85C62589F5	E2EBDF92-0AA5-11EA-8A4A-BB85C62589F5	D47B5334-0AA5-11EA-8A4A-BB85C62589F5
D47D13E0-0AA5-11EA-8A4A-BB85C62589F5	4	PCP	PCP	na	na	NULL	71	1092-1162	1092	1162	5.7e-30	95.2	NULL	NULL	D43ED08A-0AA5-11EA-8A4A-BB85C62589F5	E2EBDF92-0AA5-11EA-8A4A-BB85C62589F5	D47B5334-0AA5-11EA-8A4A-BB85C62589F5
D4804614-0AA5-11EA-8A4A-BB85C62589F5	5	Condensation_LCL	C	na	na	Condensation_LCL	460	1172-1631	1172	1631	1.7e-69	225.9	8.9e-117	378.6	D4500F6C-0AA5-11EA-8A4A-BB85C62589F5	E2EBDF92-0AA5-11EA-8A4A-BB85C62589F5	D47B5334-0AA5-11EA-8A4A-BB85C62589F5
D47F4AFC-0AA5-11EA-8A4A-BB85C62589F5	6	AMP-binding	A	na	na	Khayatt_ref_thr_2	520	1667-2186	1667	2186	7.6e-117	382.4	2.4e-291	961.6	D44A4EB0-0AA5-11EA-8A4A-BB85C62589F5	E2EC8528-0AA5-11EA-8A4A-BB85C62589F5	D47B5334-0AA5-11EA-8A4A-BB85C62589F5
D47BDA3E-0AA5-11EA-8A4A-BB85C62589F5	7	PCP	PCP	na	na	NULL	71	2202-2272	2202	2272	1.6e-30	96.9	NULL	NULL	D43BB936-0AA5-11EA-8A4A-BB85C62589F5	E2EC8528-0AA5-11EA-8A4A-BB85C62589F5	D47B5334-0AA5-11EA-8A4A-BB85C62589F5
D47CD4F2-0AA5-11EA-8A4A-BB85C62589F5	8	Condensation_LCL	C	na	na	Condensation_LCL	455	2282-2736	2282	2736	5.9e-71	230.7	3.3e-119	386.5	D43CE734-0AA5-11EA-8A4A-BB85C62589F5	E2EC8528-0AA5-11EA-8A4A-BB85C62589F5	D47B5334-0AA5-11EA-8A4A-BB85C62589F5
D480C224-0AA5-11EA-8A4A-BB85C62589F5	9	AMP-binding	A	na	na	Khayatt_ref_trp_1	499	2751-3249	2751	3249	6.7e-116	379.3	6.5e-241	794.6	D451F32C-0AA5-11EA-8A4A-BB85C62589F5	E2ED2CF8-0AA5-11EA-8A4A-BB85C62589F5	D47B5334-0AA5-11EA-8A4A-BB85C62589F5
D47D9248-0AA5-11EA-8A4A-BB85C62589F5	10	PCP	PCP	na	na	NULL	70	3267-3336	3267	3336	6e-23	72.7	NULL	NULL	D4401670-0AA5-11EA-8A4A-BB85C62589F5	E2ED2CF8-0AA5-11EA-8A4A-BB85C62589F5	D47B5334-0AA5-11EA-8A4A-BB85C62589F5
D47E4E86-0AA5-11EA-8A4A-BB85C62589F5	11	Epimerization	E	na	na	NULL	304	3349-3652	3349	3652	2.1e-135	444.2	NULL	NULL	D4448A70-0AA5-11EA-8A4A-BB85C62589F5	E2ED2CF8-0AA5-11EA-8A4A-BB85C62589F5	D47B5334-0AA5-11EA-8A4A-BB85C62589F5
D47F0D8A-0AA5-11EA-8A4A-BB85C62589F5	12	Condensation_DCL	C	na	na	Condensation_DCL/Cglyc	450	3823-4272	3823	4272	5.7e-66	214.3	1.1e-116/2.8e-116	378.4/377.1	D449ACD0-0AA5-11EA-8A4A-BB85C62589F5	E2ED2CF8-0AA5-11EA-8A4A-BB85C62589F5	D47B5334-0AA5-11EA-8A4A-BB85C62589F5
D47FC720-0AA5-11EA-8A4A-BB85C62589F5	13	AMP-binding	A	na	na	Khayatt_ref_asp_1	472	4275-4746	4275	4746	3.8e-103	337	1.3e-248	820.4	D44EC83C-0AA5-11EA-8A4A-BB85C62589F5	E2EDCF28-0AA5-11EA-8A4A-BB85C62589F5	D47B5334-0AA5-11EA-8A4A-BB85C62589F5
D47ECF0A-0AA5-11EA-8A4A-BB85C62589F5	14	PCP	PCP	na	na	NULL	71	4764-4834	4764	4834	7.3e-32	101.3	NULL	NULL	D44865D2-0AA5-11EA-8A4A-BB85C62589F5	E2EDCF28-0AA5-11EA-8A4A-BB85C62589F5	D47B5334-0AA5-11EA-8A4A-BB85C62589F5
D47E0F7A-0AA5-11EA-8A4A-BB85C62589F5	15	Condensation_LCL	C	na	na	Condensation_LCL	455	4844-5298	4844	5298	4.4e-74	241	8.4e-121	391.8	D44343CC-0AA5-11EA-8A4A-BB85C62589F5	E2EDCF28-0AA5-11EA-8A4A-BB85C62589F5	D47B5334-0AA5-11EA-8A4A-BB85C62589F5
D48006B8-0AA5-11EA-8A4A-BB85C62589F5	16	AMP-binding	A	na	na	Khayatt_ref_asp_1	472	5315-5786	5315	5786	3.2e-109	357.1	3.2e-251	829.1	D44F692C-0AA5-11EA-8A4A-BB85C62589F5	E2EE515A-0AA5-11EA-8A4A-BB85C62589F5	D47B5334-0AA5-11EA-8A4A-BB85C62589F5
D47DD17C-0AA5-11EA-8A4A-BB85C62589F5	17	PCP	PCP	na	na	NULL	71	5804-5874	5804	5874	7.9e-30	94.7	NULL	NULL	D440B7BA-0AA5-11EA-8A4A-BB85C62589F5	E2EE515A-0AA5-11EA-8A4A-BB85C62589F5	D47B5334-0AA5-11EA-8A4A-BB85C62589F5
D47D5224-0AA5-11EA-8A4A-BB85C62589F5	18	Condensation_LCL	C	na	na	Condensation_LCL	455	5884-6338	5884	6338	2.1e-73	238.8	1.6e-121	394.2	D43F7350-0AA5-11EA-8A4A-BB85C62589F5	E2EE515A-0AA5-11EA-8A4A-BB85C62589F5	D47B5334-0AA5-11EA-8A4A-BB85C62589F5
D47C19A4-0AA5-11EA-8A4A-BB85C62589F5	19	AMP-binding	A	na	na	Khayatt_ref_hpg_hpg2Cl_1	514	6354-6867	6354	6867	1.5e-107	351.5	9.1e-247	813.8	D43C30D2-0AA5-11EA-8A4A-BB85C62589F5	E2EEDAB2-0AA5-11EA-8A4A-BB85C62589F5	D47B5334-0AA5-11EA-8A4A-BB85C62589F5
D47C57B6-0AA5-11EA-8A4A-BB85C62589F5	20	PCP	PCP	na	na	NULL	70	6886-6955	6886	6955	1.5e-26	84.2	NULL	NULL	D43C6D22-0AA5-11EA-8A4A-BB85C62589F5	E2EEDAB2-0AA5-11EA-8A4A-BB85C62589F5	D47B5334-0AA5-11EA-8A4A-BB85C62589F5
D48083E0-0AA5-11EA-8A4A-BB85C62589F5	21	Epimerization	E	na	na	NULL	313	6968-7280	6968	7280	3.4e-115	377.3	NULL	NULL	D4514F9E-0AA5-11EA-8A4A-BB85C62589F5	E2EEDAB2-0AA5-11EA-8A4A-BB85C62589F5	D47B5334-0AA5-11EA-8A4A-BB85C62589F5
D47B9AEC-0AA5-11EA-8A4A-BB85C62589F5	22	TIGR01720	TIGR01720	na	na	NULL	22	7434-7455	7434	7455	6.9e-05	14.6	NULL	NULL	D43B7C1E-0AA5-11EA-8A4A-BB85C62589F5	E2EEDAB2-0AA5-11EA-8A4A-BB85C62589F5	D47B5334-0AA5-11EA-8A4A-BB85C62589F5
D841403C-0AA5-11EA-8A4A-BB85C62589F5	23	NRPS-COM_Nterm	NRPS-COM_Nterm	na	na	NULL	34	2-35	2	35	6.8e-10	29.9	NULL	NULL	D44E2206-0AA5-11EA-8A4A-BB85C62589F5	E2EEDAB2-0AA5-11EA-8A4A-BB85C62589F5	D83B166C-0AA5-11EA-8A4A-BB85C62589F5
D83E9828-0AA5-11EA-8A4A-BB85C62589F5	24	Cglyc	C	na	na	Cglyc/Condensation_DCL	449	11-459	11	459	1.7e-70	229.2	4.6e-122/4.3e-120	396.1/389.6	D443E764-0AA5-11EA-8A4A-BB85C62589F5	E2EEDAB2-0AA5-11EA-8A4A-BB85C62589F5	D83B166C-0AA5-11EA-8A4A-BB85C62589F5
D83F2180-0AA5-11EA-8A4A-BB85C62589F5	25	AMP-binding	A	na	na	Khayatt_ref_asp_1	471	465-935	465	935	1.6e-93	305.2	3.2e-244	805.9	D445D24A-0AA5-11EA-8A4A-BB85C62589F5	E2EF61A8-0AA5-11EA-8A4A-BB85C62589F5	D83B166C-0AA5-11EA-8A4A-BB85C62589F5
D83C2304-0AA5-11EA-8A4A-BB85C62589F5	26	PCP	PCP	na	na	NULL	71	950-1020	950	1020	1.7e-29	93.7	NULL	NULL	D43B3FC4-0AA5-11EA-8A4A-BB85C62589F5	E2EF61A8-0AA5-11EA-8A4A-BB85C62589F5	D83B166C-0AA5-11EA-8A4A-BB85C62589F5
D841C8AE-0AA5-11EA-8A4A-BB85C62589F5	27	Condensation_LCL	C	na	na	Condensation_LCL	455	1030-1484	1030	1484	2.1e-76	248.6	8.9e-126	408.1	D453CCD8-0AA5-11EA-8A4A-BB85C62589F5	E2EF61A8-0AA5-11EA-8A4A-BB85C62589F5	D83B166C-0AA5-11EA-8A4A-BB85C62589F5
D83D6F52-0AA5-11EA-8A4A-BB85C62589F5	28	AMP-binding	A	na	na	Khayatt_ref_gly_1	477	1497-1973	1497	1973	1.4e-108	355	9.1e-245	807.3	D43D9012-0AA5-11EA-8A4A-BB85C62589F5	E2EFEA2E-0AA5-11EA-8A4A-BB85C62589F5	D83B166C-0AA5-11EA-8A4A-BB85C62589F5
D83CC8B8-0AA5-11EA-8A4A-BB85C62589F5	29	PCP	PCP	na	na	NULL	71	1999-2069	1999	2069	8.3e-32	101.1	NULL	NULL	D43D22EE-0AA5-11EA-8A4A-BB85C62589F5	E2EFEA2E-0AA5-11EA-8A4A-BB85C62589F5	D83B166C-0AA5-11EA-8A4A-BB85C62589F5
D83FA9B6-0AA5-11EA-8A4A-BB85C62589F5	30	Condensation_LCL	C	na	na	Condensation_LCL	455	2079-2533	2079	2533	8.9e-76	246.6	7.7e-125	405	D4490A32-0AA5-11EA-8A4A-BB85C62589F5	E2EFEA2E-0AA5-11EA-8A4A-BB85C62589F5	D83B166C-0AA5-11EA-8A4A-BB85C62589F5
D8403278-0AA5-11EA-8A4A-BB85C62589F5	31	AMP-binding	A	na	na	Khayatt_ref_asn_1	503	2561-3063	2561	3063	8.8e-98	319.3	9.99999999999999e-278	916.4	D44AEFC8-0AA5-11EA-8A4A-BB85C62589F5	E2F073E0-0AA5-11EA-8A4A-BB85C62589F5	D83B166C-0AA5-11EA-8A4A-BB85C62589F5
D83B7FBC-0AA5-11EA-8A4A-BB85C62589F5	32	PCP	PCP	na	na	NULL	70	3082-3151	3082	3151	1.4e-26	84.3	NULL	NULL	D43B1076-0AA5-11EA-8A4A-BB85C62589F5	E2F073E0-0AA5-11EA-8A4A-BB85C62589F5	D83B166C-0AA5-11EA-8A4A-BB85C62589F5
D83E1236-0AA5-11EA-8A4A-BB85C62589F5	33	Epimerization	E	na	na	NULL	308	3176-3483	3176	3483	1.5e-130	428.1	NULL	NULL	D4415D1E-0AA5-11EA-8A4A-BB85C62589F5	E2F073E0-0AA5-11EA-8A4A-BB85C62589F5	D83B166C-0AA5-11EA-8A4A-BB85C62589F5
D840BB8A-0AA5-11EA-8A4A-BB85C62589F5	34	TIGR01720	TIGR01720	na	na	NULL	22	3646-3667	3646	3667	0.00068	11.4	NULL	NULL	D44B9310-0AA5-11EA-8A4A-BB85C62589F5	E2F073E0-0AA5-11EA-8A4A-BB85C62589F5	D83B166C-0AA5-11EA-8A4A-BB85C62589F5
DA32377A-0AA5-11EA-8A4A-BB85C62589F5	35	NRPS-COM_Nterm	NRPS-COM_Nterm	na	na	NULL	29	1-29	1	29	4.5e-14	43.2	NULL	NULL	D450AF6C-0AA5-11EA-8A4A-BB85C62589F5	E2F073E0-0AA5-11EA-8A4A-BB85C62589F5	DA2EB2F8-0AA5-11EA-8A4A-BB85C62589F5
DA2F131A-0AA5-11EA-8A4A-BB85C62589F5	36	Condensation_DCL	C	na	na	Condensation_DCL/Cglyc	449	5-453	5	453	1.3e-69	226.3	2.6e-118/8.8e-117	383.7/378.8	D43BF48C-0AA5-11EA-8A4A-BB85C62589F5	E2F073E0-0AA5-11EA-8A4A-BB85C62589F5	DA2EB2F8-0AA5-11EA-8A4A-BB85C62589F5
DA31B0D4-0AA5-11EA-8A4A-BB85C62589F5	37	AMP-binding	A	na	na	Khayatt_ref_asn_1	504	461-964	461	964	2.1e-94	308.2	3.2e-180	593.3	D44CDA7C-0AA5-11EA-8A4A-BB85C62589F5	E2F0FB4E-0AA5-11EA-8A4A-BB85C62589F5	DA2EB2F8-0AA5-11EA-8A4A-BB85C62589F5
DA32B9B6-0AA5-11EA-8A4A-BB85C62589F5	38	PCP	PCP	na	na	NULL	71	980-1050	980	1050	1.9e-29	93.5	NULL	NULL	D454608A-0AA5-11EA-8A4A-BB85C62589F5	E2F0FB4E-0AA5-11EA-8A4A-BB85C62589F5	DA2EB2F8-0AA5-11EA-8A4A-BB85C62589F5
DA30AA04-0AA5-11EA-8A4A-BB85C62589F5	39	Condensation_LCL	C	na	na	Condensation_LCL	455	1060-1514	1060	1514	6.8e-77	250.2	2.9e-122	396.6	D4452FAC-0AA5-11EA-8A4A-BB85C62589F5	E2F0FB4E-0AA5-11EA-8A4A-BB85C62589F5	DA2EB2F8-0AA5-11EA-8A4A-BB85C62589F5
DA312CEA-0AA5-11EA-8A4A-BB85C62589F5	40	AMP-binding	A	na	na	Khayatt_ref_trp_1	492	1534-2025	1534	2025	3.2e-112	367.1	6.6e-235	774.7	D4471A60-0AA5-11EA-8A4A-BB85C62589F5	E2F1847E-0AA5-11EA-8A4A-BB85C62589F5	DA2EB2F8-0AA5-11EA-8A4A-BB85C62589F5
DA2F9C54-0AA5-11EA-8A4A-BB85C62589F5	41	PCP	PCP	na	na	NULL	71	2042-2112	2042	2112	4.6e-32	101.9	NULL	NULL	D441FE40-0AA5-11EA-8A4A-BB85C62589F5	E2F1847E-0AA5-11EA-8A4A-BB85C62589F5	DA2EB2F8-0AA5-11EA-8A4A-BB85C62589F5
DA302264-0AA5-11EA-8A4A-BB85C62589F5	42	Thioesterase	TE	na	na	NULL	248	2129-2376	2129	2376	5.4e-42	136.6	NULL	NULL	D442A0E8-0AA5-11EA-8A4A-BB85C62589F5	E2F1847E-0AA5-11EA-8A4A-BB85C62589F5	DA2EB2F8-0AA5-11EA-8A4A-BB85C62589F5
DB63878E-0AA5-11EA-8A4A-BB85C62589F5	43	PKS_KS	KS	na	na	Iterative-KS	407	1-407	1	407	1.5e-51	167.4	6.7e-55	174.9	D447BEF2-0AA5-11EA-8A4A-BB85C62589F5	E2F20CC8-0AA5-11EA-8A4A-BB85C62589F5	DB62D898-0AA5-11EA-8A4A-BB85C62589F5
DB7594EC-0AA5-11EA-8A4A-BB85C62589F5	44	ACP	ACP	na	na	NULL	68	6-73	6	73	1.6e-12	39.6	NULL	NULL	D44C35E0-0AA5-11EA-8A4A-BB85C62589F5	E2F20CC8-0AA5-11EA-8A4A-BB85C62589F5	DB7529BC-0AA5-11EA-8A4A-BB85C62589F5
