D43E310C-0AA5-11EA-8A4A-BB85C62589F5	D43E310C-0AA5-11EA-8A4A-BB85C62589F5	1	Aminotran_1_2	Amt	NA	na	346	86-431	86	431	E2DEED00-0AA5-11EA-8A4A-BB85C62589F5	E2E8E74C-0AA5-11EA-8A4A-BB85C62589F5
D43CAB16-0AA5-11EA-8A4A-BB85C62589F5	D43CAB16-0AA5-11EA-8A4A-BB85C62589F5	2	Condensation_Starter	C	NA	na	312	7-318	7	318	E2DF94B2-0AA5-11EA-8A4A-BB85C62589F5	E2E903D0-0AA5-11EA-8A4A-BB85C62589F5
D44D7F4A-0AA5-11EA-8A4A-BB85C62589F5	D44D7F4A-0AA5-11EA-8A4A-BB85C62589F5	3	AMP-binding	A	NA	na	409	475-883	475	883	E2E03DE0-0AA5-11EA-8A4A-BB85C62589F5	E2E903D0-0AA5-11EA-8A4A-BB85C62589F5
D43ED08A-0AA5-11EA-8A4A-BB85C62589F5	D43ED08A-0AA5-11EA-8A4A-BB85C62589F5	4	PCP	PCP	NA	na	69	1092-1160	1092	1160	E2E03DE0-0AA5-11EA-8A4A-BB85C62589F5	E2E903D0-0AA5-11EA-8A4A-BB85C62589F5
D4500F6C-0AA5-11EA-8A4A-BB85C62589F5	D4500F6C-0AA5-11EA-8A4A-BB85C62589F5	5	Condensation_LCL	C	NA	na	307	1174-1480	1174	1480	E2E03DE0-0AA5-11EA-8A4A-BB85C62589F5	E2E903D0-0AA5-11EA-8A4A-BB85C62589F5
D44A4EB0-0AA5-11EA-8A4A-BB85C62589F5	D44A4EB0-0AA5-11EA-8A4A-BB85C62589F5	6	AMP-binding	A	NA	na	424	1674-2097	1674	2097	E2E0E218-0AA5-11EA-8A4A-BB85C62589F5	E2E903D0-0AA5-11EA-8A4A-BB85C62589F5
D43BB936-0AA5-11EA-8A4A-BB85C62589F5	D43BB936-0AA5-11EA-8A4A-BB85C62589F5	7	PCP	PCP	NA	na	69	2202-2270	2202	2270	E2E0E218-0AA5-11EA-8A4A-BB85C62589F5	E2E903D0-0AA5-11EA-8A4A-BB85C62589F5
D43CE734-0AA5-11EA-8A4A-BB85C62589F5	D43CE734-0AA5-11EA-8A4A-BB85C62589F5	8	Condensation_LCL	C	NA	na	302	2284-2585	2284	2585	E2E0E218-0AA5-11EA-8A4A-BB85C62589F5	E2E903D0-0AA5-11EA-8A4A-BB85C62589F5
D451F32C-0AA5-11EA-8A4A-BB85C62589F5	D451F32C-0AA5-11EA-8A4A-BB85C62589F5	9	AMP-binding	A	NA	na	402	2759-3160	2759	3160	E2E18B64-0AA5-11EA-8A4A-BB85C62589F5	E2E903D0-0AA5-11EA-8A4A-BB85C62589F5
D4401670-0AA5-11EA-8A4A-BB85C62589F5	D4401670-0AA5-11EA-8A4A-BB85C62589F5	10	PCP	PCP	NA	na	67	3267-3333	3267	3333	E2E18B64-0AA5-11EA-8A4A-BB85C62589F5	E2E903D0-0AA5-11EA-8A4A-BB85C62589F5
D4448A70-0AA5-11EA-8A4A-BB85C62589F5	D4448A70-0AA5-11EA-8A4A-BB85C62589F5	11	Epimerization	E	NA	na	303	3349-3651	3349	3651	E2E18B64-0AA5-11EA-8A4A-BB85C62589F5	E2E903D0-0AA5-11EA-8A4A-BB85C62589F5
D446733A-0AA5-11EA-8A4A-BB85C62589F5	D446733A-0AA5-11EA-8A4A-BB85C62589F5	12	TIGR01720	TIGR01720	NA	na	156	3662-3817	3662	3817	E2E18B64-0AA5-11EA-8A4A-BB85C62589F5	E2E903D0-0AA5-11EA-8A4A-BB85C62589F5
D449ACD0-0AA5-11EA-8A4A-BB85C62589F5	D449ACD0-0AA5-11EA-8A4A-BB85C62589F5	13	Condensation_DCL	C	NA	na	299	3824-4122	3824	4122	E2E18B64-0AA5-11EA-8A4A-BB85C62589F5	E2E903D0-0AA5-11EA-8A4A-BB85C62589F5
D44EC83C-0AA5-11EA-8A4A-BB85C62589F5	D44EC83C-0AA5-11EA-8A4A-BB85C62589F5	14	AMP-binding	A	NA	na	375	4283-4657	4283	4657	E2E22F74-0AA5-11EA-8A4A-BB85C62589F5	E2E903D0-0AA5-11EA-8A4A-BB85C62589F5
D44865D2-0AA5-11EA-8A4A-BB85C62589F5	D44865D2-0AA5-11EA-8A4A-BB85C62589F5	15	PCP	PCP	NA	na	70	4764-4833	4764	4833	E2E22F74-0AA5-11EA-8A4A-BB85C62589F5	E2E903D0-0AA5-11EA-8A4A-BB85C62589F5
D44343CC-0AA5-11EA-8A4A-BB85C62589F5	D44343CC-0AA5-11EA-8A4A-BB85C62589F5	16	Condensation_LCL	C	NA	na	302	4846-5147	4846	5147	E2E22F74-0AA5-11EA-8A4A-BB85C62589F5	E2E903D0-0AA5-11EA-8A4A-BB85C62589F5
D44F692C-0AA5-11EA-8A4A-BB85C62589F5	D44F692C-0AA5-11EA-8A4A-BB85C62589F5	17	AMP-binding	A	NA	na	375	5323-5697	5323	5697	E2E2D776-0AA5-11EA-8A4A-BB85C62589F5	E2E903D0-0AA5-11EA-8A4A-BB85C62589F5
D440B7BA-0AA5-11EA-8A4A-BB85C62589F5	D440B7BA-0AA5-11EA-8A4A-BB85C62589F5	18	PCP	PCP	NA	na	68	5804-5871	5804	5871	E2E2D776-0AA5-11EA-8A4A-BB85C62589F5	E2E903D0-0AA5-11EA-8A4A-BB85C62589F5
D43F7350-0AA5-11EA-8A4A-BB85C62589F5	D43F7350-0AA5-11EA-8A4A-BB85C62589F5	19	Condensation_LCL	C	NA	na	302	5886-6187	5886	6187	E2E2D776-0AA5-11EA-8A4A-BB85C62589F5	E2E903D0-0AA5-11EA-8A4A-BB85C62589F5
D43C30D2-0AA5-11EA-8A4A-BB85C62589F5	D43C30D2-0AA5-11EA-8A4A-BB85C62589F5	20	AMP-binding	A	NA	na	418	6360-6777	6360	6777	E2E37C8A-0AA5-11EA-8A4A-BB85C62589F5	E2E903D0-0AA5-11EA-8A4A-BB85C62589F5
D43C6D22-0AA5-11EA-8A4A-BB85C62589F5	D43C6D22-0AA5-11EA-8A4A-BB85C62589F5	21	PCP	PCP	NA	na	68	6886-6953	6886	6953	E2E37C8A-0AA5-11EA-8A4A-BB85C62589F5	E2E903D0-0AA5-11EA-8A4A-BB85C62589F5
D4514F9E-0AA5-11EA-8A4A-BB85C62589F5	D4514F9E-0AA5-11EA-8A4A-BB85C62589F5	22	Epimerization	E	NA	na	311	6969-7279	6969	7279	E2E37C8A-0AA5-11EA-8A4A-BB85C62589F5	E2E903D0-0AA5-11EA-8A4A-BB85C62589F5
D43B7C1E-0AA5-11EA-8A4A-BB85C62589F5	D43B7C1E-0AA5-11EA-8A4A-BB85C62589F5	23	TIGR01720	TIGR01720	NA	na	157	7294-7450	7294	7450	E2E37C8A-0AA5-11EA-8A4A-BB85C62589F5	E2E903D0-0AA5-11EA-8A4A-BB85C62589F5
D44E2206-0AA5-11EA-8A4A-BB85C62589F5	D44E2206-0AA5-11EA-8A4A-BB85C62589F5	24	NRPS-COM_Nterm	NRPS-COM_Nterm	NA	na	28	7-34	7	34	E2E37C8A-0AA5-11EA-8A4A-BB85C62589F5	E2E96082-0AA5-11EA-8A4A-BB85C62589F5
D443E764-0AA5-11EA-8A4A-BB85C62589F5	D443E764-0AA5-11EA-8A4A-BB85C62589F5	25	Cglyc	C	NA	na	299	11-309	11	309	E2E37C8A-0AA5-11EA-8A4A-BB85C62589F5	E2E96082-0AA5-11EA-8A4A-BB85C62589F5
D445D24A-0AA5-11EA-8A4A-BB85C62589F5	D445D24A-0AA5-11EA-8A4A-BB85C62589F5	26	AMP-binding	A	NA	na	374	472-845	472	845	E2E4248C-0AA5-11EA-8A4A-BB85C62589F5	E2E96082-0AA5-11EA-8A4A-BB85C62589F5
D43B3FC4-0AA5-11EA-8A4A-BB85C62589F5	D43B3FC4-0AA5-11EA-8A4A-BB85C62589F5	27	PCP	PCP	NA	na	69	950-1018	950	1018	E2E4248C-0AA5-11EA-8A4A-BB85C62589F5	E2E96082-0AA5-11EA-8A4A-BB85C62589F5
D453CCD8-0AA5-11EA-8A4A-BB85C62589F5	D453CCD8-0AA5-11EA-8A4A-BB85C62589F5	28	Condensation_LCL	C	NA	na	302	1032-1333	1032	1333	E2E4248C-0AA5-11EA-8A4A-BB85C62589F5	E2E96082-0AA5-11EA-8A4A-BB85C62589F5
D43D9012-0AA5-11EA-8A4A-BB85C62589F5	D43D9012-0AA5-11EA-8A4A-BB85C62589F5	29	AMP-binding	A	NA	na	381	1504-1884	1504	1884	E2E4CC8E-0AA5-11EA-8A4A-BB85C62589F5	E2E96082-0AA5-11EA-8A4A-BB85C62589F5
D43D22EE-0AA5-11EA-8A4A-BB85C62589F5	D43D22EE-0AA5-11EA-8A4A-BB85C62589F5	30	PCP	PCP	NA	na	70	1999-2068	1999	2068	E2E4CC8E-0AA5-11EA-8A4A-BB85C62589F5	E2E96082-0AA5-11EA-8A4A-BB85C62589F5
D4490A32-0AA5-11EA-8A4A-BB85C62589F5	D4490A32-0AA5-11EA-8A4A-BB85C62589F5	31	Condensation_LCL	C	NA	na	302	2081-2382	2081	2382	E2E4CC8E-0AA5-11EA-8A4A-BB85C62589F5	E2E96082-0AA5-11EA-8A4A-BB85C62589F5
D44AEFC8-0AA5-11EA-8A4A-BB85C62589F5	D44AEFC8-0AA5-11EA-8A4A-BB85C62589F5	32	AMP-binding	A	NA	na	407	2567-2973	2567	2973	E2E57292-0AA5-11EA-8A4A-BB85C62589F5	E2E96082-0AA5-11EA-8A4A-BB85C62589F5
D43B1076-0AA5-11EA-8A4A-BB85C62589F5	D43B1076-0AA5-11EA-8A4A-BB85C62589F5	33	PCP	PCP	NA	na	67	3082-3148	3082	3148	E2E57292-0AA5-11EA-8A4A-BB85C62589F5	E2E96082-0AA5-11EA-8A4A-BB85C62589F5
D4415D1E-0AA5-11EA-8A4A-BB85C62589F5	D4415D1E-0AA5-11EA-8A4A-BB85C62589F5	34	Epimerization	E	NA	na	306	3177-3482	3177	3482	E2E57292-0AA5-11EA-8A4A-BB85C62589F5	E2E96082-0AA5-11EA-8A4A-BB85C62589F5
D44B9310-0AA5-11EA-8A4A-BB85C62589F5	D44B9310-0AA5-11EA-8A4A-BB85C62589F5	35	TIGR01720	TIGR01720	NA	na	165	3498-3662	3498	3662	E2E57292-0AA5-11EA-8A4A-BB85C62589F5	E2E96082-0AA5-11EA-8A4A-BB85C62589F5
D450AF6C-0AA5-11EA-8A4A-BB85C62589F5	D450AF6C-0AA5-11EA-8A4A-BB85C62589F5	36	NRPS-COM_Nterm	NRPS-COM_Nterm	NA	na	27	2-28	2	28	E2E57292-0AA5-11EA-8A4A-BB85C62589F5	E2E995C0-0AA5-11EA-8A4A-BB85C62589F5
D43BF48C-0AA5-11EA-8A4A-BB85C62589F5	D43BF48C-0AA5-11EA-8A4A-BB85C62589F5	37	Condensation_DCL	C	NA	na	297	6-302	6	302	E2E57292-0AA5-11EA-8A4A-BB85C62589F5	E2E995C0-0AA5-11EA-8A4A-BB85C62589F5
D44CDA7C-0AA5-11EA-8A4A-BB85C62589F5	D44CDA7C-0AA5-11EA-8A4A-BB85C62589F5	38	AMP-binding	A	NA	na	408	467-874	467	874	E2E61BC0-0AA5-11EA-8A4A-BB85C62589F5	E2E995C0-0AA5-11EA-8A4A-BB85C62589F5
D454608A-0AA5-11EA-8A4A-BB85C62589F5	D454608A-0AA5-11EA-8A4A-BB85C62589F5	39	PCP	PCP	NA	na	69	980-1048	980	1048	E2E61BC0-0AA5-11EA-8A4A-BB85C62589F5	E2E995C0-0AA5-11EA-8A4A-BB85C62589F5
D4452FAC-0AA5-11EA-8A4A-BB85C62589F5	D4452FAC-0AA5-11EA-8A4A-BB85C62589F5	40	Condensation_LCL	C	NA	na	302	1062-1363	1062	1363	E2E61BC0-0AA5-11EA-8A4A-BB85C62589F5	E2E995C0-0AA5-11EA-8A4A-BB85C62589F5
D4471A60-0AA5-11EA-8A4A-BB85C62589F5	D4471A60-0AA5-11EA-8A4A-BB85C62589F5	41	AMP-binding	A	NA	na	396	1541-1936	1541	1936	E2E6C21E-0AA5-11EA-8A4A-BB85C62589F5	E2E995C0-0AA5-11EA-8A4A-BB85C62589F5
D441FE40-0AA5-11EA-8A4A-BB85C62589F5	D441FE40-0AA5-11EA-8A4A-BB85C62589F5	42	PCP	PCP	NA	na	69	2042-2110	2042	2110	E2E6C21E-0AA5-11EA-8A4A-BB85C62589F5	E2E995C0-0AA5-11EA-8A4A-BB85C62589F5
D442A0E8-0AA5-11EA-8A4A-BB85C62589F5	D442A0E8-0AA5-11EA-8A4A-BB85C62589F5	43	Thioesterase	TE	NA	na	241	2129-2369	2129	2369	E2E6C21E-0AA5-11EA-8A4A-BB85C62589F5	E2E995C0-0AA5-11EA-8A4A-BB85C62589F5
D447BEF2-0AA5-11EA-8A4A-BB85C62589F5	D447BEF2-0AA5-11EA-8A4A-BB85C62589F5	44	PKS_KS	KS	NA	na	340	65-404	65	404	E2E769D0-0AA5-11EA-8A4A-BB85C62589F5	E2EA2594-0AA5-11EA-8A4A-BB85C62589F5
D44C35E0-0AA5-11EA-8A4A-BB85C62589F5	D44C35E0-0AA5-11EA-8A4A-BB85C62589F5	45	ACP	ACP	NA	na	50	7-56	7	56	E2E769D0-0AA5-11EA-8A4A-BB85C62589F5	E2EA30CA-0AA5-11EA-8A4A-BB85C62589F5
