NAME
    Acme::CPANAuthors::CPAN::MostScripts - Authors with the most scripts on
    CPAN

VERSION
    This document describes version 0.003 of
    Acme::CPANAuthors::CPAN::MostScripts (from Perl distribution
    Acme-CPANAuthors-CPAN-MostScripts), released on 2021-06-07.

SYNOPSIS
       use Acme::CPANAuthors;
       use Acme::CPANAuthors::CPAN::MostScripts;

       my $authors = Acme::CPANAuthors->new('CPAN::MostScripts');

       my $number   = $authors->count;
       my @ids      = $authors->id;
       my @distros  = $authors->distributions('PERLANCAR');
       my $url      = $authors->avatar_url('PERLANCAR');
       my $kwalitee = $authors->kwalitee('PERLANCAR');

DESCRIPTION
    This module lists 50 CPAN authors with the most scripts on CPAN. This
    list is produced by querying a local mini CPAN mirror using this
    command:

     % lcpan authors-by-script-count | head -n 50

    Statistics of the CPAN mirror:

     +---------------------+--------------------------------+
     | key                 | value                          |
     +---------------------+--------------------------------+
     | cpan                | /home/u1/cpan                  |
     | index_name          | /media/minicpan-index/index.db |
     | last_index_time     | 2021-06-06T16:59:14Z           |
     | raw_last_index_time | 1622998754                     |
     +---------------------+--------------------------------+

    Current ranking:

     +------+-----------+--------------+
     | rank | id        | script_count |
     +------+-----------+--------------+
     | 1    | PERLANCAR | 1400         |
     | 2    | RSAVAGE   | 302          |
     | 3    | TULAMILI  | 226          |
     | 4    | BDFOY     | 175          |
     | 5    | TRIZEN    | 173          |
     | 6    | JWB       | 166          |
     | 7    | MRDVT     | 157          |
     | 8    | SANTEX    | 140          |
     | 9    | VVELOX    | 137          |
     | 10   | SHLOMIF   | 137          |
     | 11   | OLIVER    | 103          |
     | 12   | LDS       | 101          |
     | 13   | TSIBLEY   | 95           |
     | 14   | LEOCHARRE | 88           |
     | 15   | CMUNGALL  | 87           |
     | 16   | RDO       | 75           |
     | 17   | EASR      | 72           |
     | 18   | GSG       | 69           |
     | 19   | AMBS      | 68           |
     | 20   | BPOSTLE   | 63           |
     | 21   | INGY      | 61           |
     | 22   | IVANWILLS | 58           |
     | 23   | TBONE     | 57           |
     | 24   | TIEDEMANN | 56           |
     | 25   | MOOCOW    | 53           |
     | 26   | BRYCE     | 53           |
     | 27   | WOLDRICH  | 50           |
     | 28   | NKH       | 50           |
     | 29   | KESTEB    | 50           |
     | 30   | GROUSSE   | 48           |
     | 31   | CORION    | 47           |
     | 32   | PLICEASE  | 46           |
     | 33   | DHARD     | 46           |
     | 34   | YSAS      | 44           |
     | 35   | PERRAD    | 44           |
     | 36   | BEATNIK   | 44           |
     | 37   | MTW       | 43           |
     | 38   | MSIMERSON | 43           |
     | 39   | AJPAGE    | 43           |
     | 40   | DBAURAIN  | 42           |
     | 41   | GWILLIAMS | 41           |
     | 42   | CJFIELDS  | 41           |
     | 43   | VOJ       | 40           |
     | 44   | JILLROWE  | 40           |
     | 45   | TAPPER    | 39           |
     | 46   | JASONS    | 39           |
     | 47   | ADAMK     | 39           |
     | 48   | JMACFARLA | 38           |
     | 49   | GETTY     | 38           |
     | 50   | CDOLAN    | 38           |
     +------+-----------+--------------+

CONTRIBUTOR
    perlancar (@netbook-zenbook-ux305) <perlancar@gmail.com>

HOMEPAGE
    Please visit the project's homepage at
    <https://metacpan.org/release/Acme-CPANAuthors-CPAN-MostScripts>.

SOURCE
    Source repository is at
    <https://github.com/perlancar/perl-Acme-CPANAuthors-CPAN-MostScripts>.

BUGS
    Please report any bugs or feature requests on the bugtracker website
    <https://rt.cpan.org/Public/Dist/Display.html?Name=Acme-CPANAuthors-CPAN
    -MostScripts>

    When submitting a bug or request, please include a test-file or a patch
    to an existing test-file that illustrates the bug or desired feature.

SEE ALSO
    Acme::CPANAuthors

AUTHOR
    perlancar <perlancar@cpan.org>

COPYRIGHT AND LICENSE
    This software is copyright (c) 2021, 2019, 2016 by perlancar@cpan.org.

    This is free software; you can redistribute it and/or modify it under
    the same terms as the Perl 5 programming language system itself.

